| UNITS OF REFRIGERATION | ||||||
| Multiply units in left column by proper factor below | ||||||
| Btu(IT)/min. | Btu(IT)/hr. | Kg cal./hr | Ton (US) COMM | Ton (BRIT) comm | Frigorie/hr. | |
| ton (US) comm | 200 | 12,000 | 3025.9 | 1 | 0.8965 | 3025.9 |
| ton (Brit) comm | 223.08 | 13,3852 | 3375.2 | 1.1154 | 1 | 3375.2 |
| Frigorie/hr. | 0.06609 | 3.9657 | 1 | 0.0003305 | 0.0002963 | 1 |
