| UNITS OF MASS | |||||||
| Multiply units in left column by proper factor below | |||||||
| Grain | Oz. | lb. | ton | gram | Kg. | metric ton | |
| grain | 1 | - | - | - | 0.06 | - | - |
| ounce | 437.5 | 1 | 0.06 | - | 28.35 | 0.03 | - |
| pound | 7000 | 16 | 1 | 0 | 453.6 | 0.45 | - |
| ton | - | 32,000 | 2,000 | 1 | - | 907.2 | 0.91 |
| gram | 15.43 | 0.04 | - | - | 1 | 0 | - |
| kilogram | - | 35.27 | 2.21 | - | 1000 | 1 | 0 |
| metric unit | - | 35,274 | 2,205 | 1.1 | - | 1000 | 1 |
