| UNITS OF AREA | |||||||
| Multiply units in left column by proper factor below | |||||||
| sq. in. | sq. ft. | acre | sq. mile | sq. cm. | sq. m. | hectare | |
| sq. inch | 1 | 0.0069 | - | - | 6.452 | - | - |
| sq. foot | 144 | 1 | - | - | 929.0 | 0.0929 | - |
| acre | - | 43,560 | 1 | 0.0016 | - | 4047 | 0.4047 |
| sq. mile | - | - | 640 | 1 | - | - | 259.0 |
| sq. centimeter | 0.1550 | - | - | - | 1 | 0.0001 | - |
| sq. meter | 1550 | 10.76 | - | - | 10,000 | 1 | - |
| Hectare | - | - | 2,471 | - | - | 10,000 | 1 |
